Search

Player Statistics

25,917 players rank out of 25,917 total

Previous 1 2 3 4 5 ... 256 257 258 259 260 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 ro champioN 4,220 1,828 2.31 1,579 37.42% 42:17:04 3895.24 Diff: +106.26
2 Diff: -1 ro tazz- 2,873 1,096 2.62 1,222 42.53% 29:50:50 3731.62 Diff: +72.40
3 Diff: +1 ro D@rK Fry3nD 4,900 2,560 1.91 2,004 40.90% 62:58:26 3262.46 Diff: -70.49
4 Diff: -1 ro whosbad 2,641 1,147 2.30 932 35.29% 29:37:15 3251.92 Diff: +34.28
5 Diff: +2 ro rAyNEi 4,222 2,197 1.92 1,841 43.60% 47:58:50 3200.52 Diff: +106.79
6 Diff: -1 ro Chr1s 2,526 1,196 2.11 711 28.15% 30:11:24 3149.14 Diff: -12.60
7 Diff: -1 ro nokia 2,450 1,146 2.14 777 31.71% 24:05:59 3131.66 Diff: -71.05
8 Diff: -1 hu Ebo!fTw- 1,890 761 2.48 785 41.53% 20:07:39 3052.99 Diff: -7.90
9 Diff: +1 ro a1mer 1,330 555 2.40 539 40.53% 09:55:58 3028.95 Diff: +150.86
10 Diff: -1 RULES 3,913 2,216 1.77 1,567 40.05% 51:27:13 2982.14 Diff: -13.68
11 Diff: -1 ro negAtiweHH 1,290 485 2.66 367 28.45% 14:33:52 2947.82 Diff: +36.35
12 Diff: -1 ro One 931 345 2.70 381 40.92% 08:02:08 2921.54 Diff: +465.60
13 Diff: -1 ro Costytzaaa 1,069 328 3.26 406 37.98% 11:49:10 2893.69 Diff: +9.82
14 Diff: -1 ro UnderTakeR 1,285 632 2.03 300 23.35% 18:37:35 2810.58 Diff: -1.99
15 Diff: +1 empty! 811 267 3.04 308 37.98% 09:23:27 2800.41 Diff: +81.21
16 Diff: -1 ro GOOTFRAAG! 976 384 2.54 402 41.19% 09:19:54 2729.44 Diff: -6.83
17 Diff: -1 ro aimparfum 1,685 862 1.95 521 30.92% 20:29:21 2692.54 Diff: -7.31
18 Diff: -1 ua LUCKY 4,873 3,450 1.41 1,410 28.93% 74:04:25 2685.19 no change
19 Diff: -1 ro Ari GOLD 1,655 880 1.88 494 29.85% 23:43:56 2658.38 Diff: -2.94
20 Diff: +1 ro HASFA 1,192 458 2.60 326 27.35% 11:47:56 2612.09 Diff: +77.72
21 Diff: -1 SaMuRAYN1 1,005 489 2.06 313 31.14% 13:59:53 2608.68 Diff: -5.20
22 Diff: -2 ro ghost. 2,414 1,613 1.50 670 27.75% 32:50:24 2602.40 Diff: +141.18
23 Diff: -1 hu Lethall 1,082 536 2.02 526 48.61% 11:57:24 2585.47 Diff: +0.01
24 Diff: -1 GINY 1,789 990 1.81 488 27.28% 30:59:20 2563.63 Diff: -3.48
25 Diff: -1 ro valoo 1,674 927 1.81 457 27.30% 19:02:35 2544.36 Diff: +10.07
26 Diff: +1 ro oRiGiNaL 1,741 1,047 1.66 561 32.22% 26:36:13 2455.41 Diff: -1.40
27 Diff: +1 ro andrei_ctinNNN 1,558 1,117 1.39 382 24.52% 23:14:31 2438.47 Diff: +0.87
28 Diff: +1 hu ALINEAGE 1,016 534 1.90 325 31.99% 16:31:34 2422.11 Diff: +172.25
29 Diff: -1 hu Cr1sT1aNo 3,455 3,065 1.13 1,322 38.26% 66:58:32 2421.20 Diff: -3.46
30 Diff: -1 ro rockN'rolla 1,387 763 1.82 262 18.89% 14:42:17 2421.08 Diff: +6.21
31 Diff: -1 ro ScaRy. 3,827 2,910 1.32 1,076 28.12% 69:00:18 2417.13 Diff: -3.81
32 Diff: -1 Zene 1,342 942 1.42 360 26.83% 22:11:10 2416.83 Diff: +21.37
33 Diff: -2 ro Team.MNS | Dx 3,688 3,202 1.15 748 20.28% 80:23:10 2407.22 Diff: +1.26
34 Diff: -1 ro catal1NNN 1,643 1,058 1.55 506 30.80% 19:25:52 2374.19 Diff: +26.36
35 Diff: -1 PSEEEEE 882 461 1.91 362 41.04% 11:12:07 2345.10 Diff: -5.30
36 Diff: -1 ro MLC 887 479 1.85 274 30.89% 14:37:09 2338.36 Diff: +64.49
37 Diff: +1 ro KyreN 556 200 2.78 227 40.83% 05:04:04 2293.88 Diff: +12.21
38 Diff: +1 ro punct. 1,404 1,028 1.37 396 28.21% 19:09:01 2279.45 Diff: +64.44
39 Diff: +1 ro GuardiaN 1,770 1,246 1.42 583 32.94% 20:51:19 2279.10 Diff: +64.16
40 Diff: +1 ro Day 2,582 2,076 1.24 632 24.48% 44:03:02 2274.94 Diff: +29.98
41 Diff: +1 ro -kTa 3,886 3,041 1.28 1,484 38.19% 60:33:36 2270.84 Diff: -169.77
42 Diff: -4 ro OviDiuK 1,009 754 1.34 300 29.73% 23:06:13 2266.13 Diff: -25.62
43 Diff: +1 ro martzyanu 4,313 4,216 1.02 1,002 23.23% 83:30:00 2263.82 Diff: +171.75
44 Diff: -1 ro hypnotiQ 860 501 1.72 391 45.47% 09:13:14 2259.00 Diff: +9.58
45 Diff: -2 ro AirMax 618 330 1.87 224 36.25% 09:47:02 2249.58 Diff: +31.47
46 Diff: -2 ro hasfy 636 294 2.16 198 31.13% 06:06:34 2233.42 Diff: +1.05
47 Diff: -2 VaRzA 2,079 1,917 1.08 658 31.65% 41:11:10 2200.87 Diff: -84.28
48 Diff: +5 Silenc3 1,053 679 1.55 251 23.84% 11:32:33 2176.33 Diff: +119.20
49 Diff: -1 Vegita 1,164 898 1.30 328 28.18% 21:52:32 2171.62 Diff: -2.04
50 Diff: -1 ro just_me 4,980 4,195 1.19 1,702 34.18% 82:29:40 2167.75 Diff: +8.98
51 Diff: -1 hu wtG 682 347 1.97 290 42.52% 06:51:43 2165.70 Diff: +62.38
52 Diff: -1 ro S3tH 1,525 1,094 1.39 359 23.54% 21:11:13 2162.72 Diff: +20.07
53 Diff: -1 ro sMecS lx 2,979 2,592 1.15 1,096 36.79% 58:12:37 2160.05 Diff: -4.93
54 Diff: -1 -kTau. 1,179 903 1.31 384 32.57% 18:17:02 2139.10 Diff: -10.51
55 Diff: -1 ro sCrEaMm 1,318 997 1.32 411 31.18% 20:16:53 2128.21 Diff: -1.53
56 Diff: -1 aDrIaNNN 567 308 1.84 171 30.16% 07:15:30 2127.40 Diff: +9.99
57 Diff: +4 hu SnAk3#dND 827 478 1.73 214 25.88% 11:52:50 2126.19 Diff: +15.49
58 Diff: -1 Furiosul 1,223 969 1.26 404 33.03% 17:05:17 2125.18 Diff: -41.61
59 Diff: -1 ro akka^ 557 280 1.99 274 49.19% 06:37:37 2125.05 Diff: -12.18
60 Diff: -1 Tz ? 446 167 2.67 146 32.74% 05:37:05 2120.84 no change
61 Diff: -1 ro WRAHH 1,375 967 1.42 495 36.00% 24:11:57 2118.06 Diff: -2.10
62 Diff: -1 ro addizzA 804 457 1.76 320 39.80% 10:58:42 2108.89 Diff: +18.98
63 Diff: -1 bg pusca 1,350 1,081 1.25 470 34.81% 25:37:18 2108.42 Diff: -6.14
64 Diff: -1 ro Santal 1,077 590 1.83 448 41.60% 15:42:53 2106.76 Diff: +43.91
65 Diff: -1 hu SnAk3#Music 822 593 1.39 242 29.44% 13:54:51 2086.13 Diff: -10.01
66 Diff: +1 ro zlaabu 691 477 1.45 243 35.17% 10:36:53 2082.97 Diff: +14.66
67 Diff: +1 hu BARAKA 4,255 3,519 1.21 1,373 32.27% 76:26:55 2079.74 Diff: -47.52
68 Diff: -1 m@Fy 1,115 804 1.39 442 39.64% 22:53:50 2075.89 Diff: +9.28
69 Diff: +2 ro COMAN :X 698 367 1.90 227 32.52% 10:30:52 2050.88 Diff: +24.13
70 Diff: +2 hu larry 1,583 1,657 0.96 440 27.80% 34:41:35 2046.99 Diff: +8.08
71 Diff: -1 hu Lyssh 1,664 1,772 0.94 412 24.76% 47:58:24 2044.27 no change
72 Diff: -1 hu DAN1EL 873 560 1.56 315 36.08% 09:17:24 2040.31 Diff: +0.49
73 Diff: +1 ro unu 928 560 1.66 401 43.21% 14:39:36 2018.93 Diff: -0.41
74 Diff: +1 ro D1g1TaL 1,008 703 1.43 320 31.75% 19:41:55 2017.49 Diff: +57.45
75 Diff: +1 ro Cristi@N 1,976 1,715 1.15 776 39.27% 31:03:37 2017.31 Diff: -65.90
76 Diff: +1 pHaeTon 685 384 1.78 218 31.82% 11:37:58 2012.49 Diff: +1.99
77 Diff: -4 ro thanatoS- 1,002 797 1.26 311 31.04% 14:46:40 2003.62 Diff: +50.09
78 Diff: -1 hu Ionik 984 746 1.32 272 27.64% 14:57:55 2000.82 Diff: +60.89
79 Diff: -1 ro sputzy 1,919 1,578 1.22 670 34.91% 39:34:03 1991.09 Diff: -6.75
80 Diff: -1 ro Game 622 448 1.39 187 30.06% 10:32:41 1988.24 Diff: -14.82
81 Diff: -1 ro Apyx 772 506 1.53 206 26.68% 13:28:09 1987.91 Diff: +2.41
82 Diff: -1 hu IoNy. 490 227 2.16 190 38.78% 06:53:31 1976.00 Diff: +19.77
83 Diff: -1 Jony 517 279 1.85 229 44.29% 04:03:59 1974.64 Diff: -15.16
84 Diff: -1 ro pitiQ! 616 426 1.45 179 29.06% 10:04:55 1958.62 Diff: +214.09
85 Diff: -1 ro MNS | SIRU 3,709 4,147 0.89 946 25.51% 94:38:22 1947.53 Diff: -47.68
86 Diff: +2 ro Clau 758 653 1.16 306 40.37% 14:27:18 1937.47 Diff: +83.16
87 Diff: -1 ro AcX 1,234 1,085 1.14 322 26.09% 22:53:37 1929.98 Diff: +24.17
88 Diff: -1 ro maMba 542 307 1.77 240 44.28% 09:02:03 1924.73 Diff: +2.42
89 Diff: -1 ro {Allex} 728 401 1.82 217 29.81% 13:54:54 1918.93 Diff: +1.96
90 Diff: -1 -ktautzu! 924 720 1.28 365 39.50% 14:45:28 1914.65 Diff: +10.81
91 Diff: -1 hu SnAk3#plictisit 573 363 1.58 134 23.39% 07:27:28 1914.20 Diff: +54.14
92 Diff: -1 ro worry 489 321 1.52 201 41.10% 07:08:03 1903.70 Diff: +0.06
93 Diff: -1 ro NeXus 5,505 6,755 0.81 1,835 33.33% 131:36:54 1899.53 Diff: -64.49
94 Diff: -1 ro Blade.fTw 346 175 1.98 110 31.79% 04:13:02 1899.33 no change
95 Diff: +1 ro BlAdE 465 327 1.42 153 32.90% 06:32:18 1896.58 Diff: +69.21
96 Diff: +1 hu lyxww 638 405 1.58 306 47.96% 08:02:36 1894.41 Diff: -2.77
97 Diff: +1 ro A!ias 667 424 1.57 235 35.23% 08:07:40 1881.26 no change
98 Diff: +1 ro Team.MNS | -BcF- 773 620 1.25 197 25.49% 11:46:03 1877.78 Diff: -3.71
99 Diff: +1 ro LucKyzoR. 607 443 1.37 162 26.69% 09:58:59 1870.59 Diff: +205.63
100 Diff: +1 ro darius 702 550 1.28 268 38.18% 09:06:29 1869.83 Diff: +60.32